The actual stored matches from the production drain (not a re-run): 146 recently-analyzed
decks tracks. YouTube 89 (61%) · Discogs 89 (61%) ·
49 hidden (no YouTube → no_youtube_match). Click ▶ to verify the YouTube pick is the right track;
open the Discogs release to check the metadata. Use it to spot where the matcher still goes wrong.
| decks source track | ▶ YouTube (playback) | Discogs (metadata/buy) |
|---|---|---|
| Yaeji – free interlude 85 bpm F# · public | 1.00 pipeline ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: Free Interlude · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| Yaeji – these days 요즘 103 bpm G# · public | 1.00 discogs ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: These Days 요즘 · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| WhoMadeWho – summer 118 bpm D · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Summer (Album Edit) · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Whomadewho – uuuu 124 bpm C · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: UUUU · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| Whomadewho – summer 118 bpm D · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Summer (Album Edit) · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| Yaeji – in place 그자리 그대로 206 bpm E · no YouTube · hidden | — no match | — no match |
| WhoMadeWho – hera 119 bpm C · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Hera · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Axner – got the look 120 bpm C · public | 0.80 discogs ▶ play | None Axnér - Got The Looktrack: Got The Look · Disco Freaks Recordingsbuy |
| Whomadewho – silence & secrets 118 bpm C · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Silence & Secrets · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| Whomadewho – never alone 120 bpm C# · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Never Alone · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| All Is Well – Tortue Jaune (Beatless) 123 bpm F · public | — no match | — no match |
| Scott Featherstone – hey yeah 123 bpm A · public | 0.83 discogs ▶ play | None Scott Featherstone - The Underlife EPtrack: Hey Yeah · O.C.D./Small Black Dots/Analogcut Mastering/Analogcut Masteringbuy |
| All Is Well – Sarassota 117 bpm G · public | — no match | — no match |
| Erta Ale – Nirvana 129 bpm G · public | — no match | — no match |
| Erta Ale – Panorama 130 bpm F# · public | — no match | — no match |
| Erta Ale – The Cure 128 bpm F · public | — no match | — no match |
| Whomadewho – mermaids 121 bpm A# · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Mermaids · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| All Is Well – Tortue Jaune 123 bpm F · public | — no match | — no match |
| Yaeji – WAKING UP DOWN 125 bpm F# · public | — no match | — no match |
| Whomadewho – the fall 79 bpm G · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: The Fall · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| Whomadewho – everyday & rampa 120 bpm G · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Everyday · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| Road Hog aka Galcher Lustwerk – got a dwb 122 bpm G# · no YouTube · hidden | — no match | None Road Hog - Rubicontrack: Got A DWB · Lustwerk Musicbuy |
| Whomadewho – never alone 120 bpm C# · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Never Alone · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| WhoMadeWho – hera 119 bpm C · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Hera · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| WhoMadeWho – elsewhere 120 bpm G · public | 0.71 discogs ▶ play | None WhoMadeWho - UUUUtrack: Elsewhere · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Yaeji – when i grow up 128 bpm C# · public | 1.00 pipeline ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: When I Grow Up · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| Scott Featherstone – organic 127 bpm E · public | 1.00 pipeline ▶ play | None Scott Featherstone - The Underlife EPtrack: Organic · O.C.D./Small Black Dots/Analogcut Mastering/Analogcut Masteringbuy |
| Gene Gene – loud n stuff 111 bpm G · public | 0.71 discogs ▶ play | None Gene Gene - Loud N’ Stufftrack: Loud N' Stuff · Dopeness Galore/Brandenburg Masteringbuy |
| Yaeji – in the mirror 거울 83 bpm A · public | 0.84 discogs ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: In The Mirror 거울 · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| karo – not a toy 134 bpm E · public | 1.00 pipeline ▶ play | None Various - QC Passed 3track: Not A Toy · QC Recordsbuy |
| Road Hog aka Galcher Lustwerk – lake effect 131 bpm A · no YouTube · hidden | — no match | None Road Hog - Rubicontrack: Lake Effect · Lustwerk Musicbuy |
| Yaeji – the th1ng 134 bpm F · public | 1.00 pipeline ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: The Th1ng · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| mathis ruffing – fischtreppe 160 bpm C · public | 1.00 pipeline ▶ play | None Various - QC Passed 3track: Fischtreppe · QC Recordsbuy |
| Yaeji – what we drew 우리가 그려왔던 135 bpm C · public | 1.00 discogs ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: What We Drew 우리가 그려왔던 · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| Yaeji – money cant buy 108 bpm F · public | 1.00 pipeline ▶ play | None Yaeji - What We Drew = 우리가 그려왔던track: Money Can’t Buy · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| Road Hog aka Galcher Lustwerk – rendezvous 125 bpm G · no YouTube · hidden | — no match | None Road Hog - Rubicontrack: Rendezvous · Lustwerk Musicbuy |
| WhoMadeWho – life 119 bpm E · public | 1.00 discogs ▶ play | None WhoMadeWho - UUUUtrack: Life · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| WhoMadeWho – 11-11 114 bpm C# · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: 11-11 · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Scott Featherstone – odyssea 122 bpm F · public | 1.00 pipeline ▶ play | None Scott Featherstone - The Underlife EPtrack: Odyssea · O.C.D./Small Black Dots/Analogcut Mastering/Analogcut Masteringbuy |
| Whomadewho – mermaids 121 bpm A# · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Mermaids · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| All Is Well – Tortue Jaune (Rhythm Track) 123 bpm G# · public | — no match | — no match |
| Gene Gene – pada pada 101 bpm C · public | 0.94 pipeline ▶ play | None Gene Gene - Loud N’ Stufftrack: Pada Pada · Dopeness Galore/Brandenburg Masteringbuy |
| Whomadewho – moon after moon 99 bpm D · public | 1.00 pipeline ▶ play | None WhoMadeWho - UUUUtrack: Moon After Moon · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishingbuy |
| WhoMadeWho – ojo de agua 118 bpm F# · public | 0.67 discogs ▶ play | None WhoMadeWho - UUUUtrack: Ojo De Agua · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Axner – got the look 120 bpm C · public | 0.80 discogs ▶ play | None Axnér - Got The Looktrack: Got The Look · Disco Freaks Recordingsbuy |
| Axner – got the look 120 bpm G · public | 0.80 discogs ▶ play | None Axnér - Got The Looktrack: Got The Look · Disco Freaks Recordingsbuy |
| Erta Ale – we.amps remix - panorama 128 bpm F# · public | 0.82 pipeline ▶ play | None Erta Ale - Panorama EPtrack: Panorama (we.amps Remix) · Solenoid Records/Manmade Mastering/Lobster Thereminbuy |
| qnete & carmel – vierfecta 124 bpm G · public | 1.00 pipeline ▶ play | None Various - QC Passed 3track: Vierfecta · QC Recordsbuy |
| Yaeji – never settling down" 95 bpm E · public | 1.00 pipeline ▶ play | None Yaeji - What We Drew 우리가 그려왔던track: Never Settling Down · XL Recordings/Yaeji/Yaeji/XL Recordings Ltd./Yaeji Publishing/Lucid Haus/Copyright Control/YaejQ/YaejQ/Fer Sound/Telegraph Mastering/GZ Mediabuy |
| Yaeji – spell 주문 130 bpm F# · no YouTube · hidden | — no match | — no match |
| NOS – on the spot 171 bpm G# · no YouTube · hidden | — no match | None NOS - Basics EPtrack: On The Spot · Repeat Repeat Repeat/Repeat Repeat Repeatbuy |
| WhoMadeWho – life 119 bpm E · public | 1.00 discogs ▶ play | None WhoMadeWho - UUUUtrack: Life · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| WhoMadeWho – ojo de agua 118 bpm F# · public | 0.67 discogs ▶ play | None WhoMadeWho - UUUUtrack: Ojo De Agua · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Giuseppe Scarano Featuring Gourment De Funk – gotta move 129 bpm A · public | 0.55 discogs ▶ play | None Giuseppe Scarano - Gotta Movetrack: Gotta Move · NICEPEOPLE/Acustic Sound Studio/Acustic Sound Studio/Prime Direct Distribution/Prime Direct Distributionbuy |
| NOS – au natural 132 bpm E · public | 1.00 discogs ▶ play | None NOS - Basics EPtrack: Au Natural · Repeat Repeat Repeat/Repeat Repeat Repeatbuy |
| Theo Parrish – weirdo 127 bpm G · public | 0.47 discogs ▶ play | None Theo Parrish - Weirdotrack: Weirdo (Full Mix) · Sound Signaturebuy |
| Julien Dyne – the more i get the less i have to pay 103 bpm D# · public | 1.00 discogs ▶ play | None Julien Dyne - Modestrack: The More I Get The Less I Have To Pay · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Quasar & Cristo – ginga 126 bpm D · public | 0.77 discogs ▶ play | None Quasar (33) / Cristo (9) - Swearing EPtrack: Ginga · Lost Palmsbuy |
| Julien Dyne – grl 120 bpm D · public | 0.73 discogs ▶ play | None Julien Dyne - Modestrack: Grl · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Julien Dyne – closer 118 bpm D · public | 1.00 discogs ▶ play | None Julien Dyne - Modestrack: Closer · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Ichisan – luisa 115 bpm D · public | 0.50 discogs ▶ play | None IchiSan - Fantasoundtrack: Luisa · Gouranga Musicbuy |
| Quasar & Cristo – good for you 120 bpm A · public | 0.84 discogs ▶ play | None Quasar (33) / Cristo (9) - Swearing EPtrack: Good For You · Lost Palmsbuy |
| Ichisan – super prince 122 bpm F · public | 0.73 discogs ▶ play | None IchiSan - Fantasoundtrack: Super Princ · Gouranga Musicbuy |
| Fish Go Deep – The Sweetest Sound 121 bpm D · no YouTube · hidden | — no match | — no match |
| NOS – special purpose 110 bpm C# · public | 1.00 discogs ▶ play | None NOS - Basics EPtrack: Special Purpose · Repeat Repeat Repeat/Repeat Repeat Repeatbuy |
| Julien Dyne – be real 111 bpm D# · no YouTube · hidden | — no match | None Julien Dyne - Modestrack: — · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Julien Dyne – water 120 bpm G · public | 1.00 discogs ▶ play | None Julien Dyne - Modestrack: Water · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Julien Dyne – scoop 121 bpm E · public | 0.80 discogs ▶ play | None Julien Dyne - Modestrack: Scoop · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Julien Dyne – resolution 119 bpm A · public | 1.00 discogs ▶ play | None Julien Dyne - Modestrack: Resolution · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Ichisan – luisa (reprise) 115 bpm A · public | 0.50 discogs ▶ play | None IchiSan - Fantasoundtrack: Luisa · Gouranga Musicbuy |
| Fish Go Deep – I Could See 118 bpm F · no YouTube · hidden | — no match | — no match |
| Julien Dyne – windows 125 bpm D · public | 0.70 discogs ▶ play | None Julien Dyne - Modestrack: Windows · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Ichisan – Tip Top 123 bpm G · no YouTube · hidden | — no match | — no match |
| Julien Dyne – beecon 125 bpm A# · public | 1.00 discogs ▶ play | None Julien Dyne - Modestrack: Beecon · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Julien Dyne – kawshun 123 bpm D · public | 0.70 discogs ▶ play | None Julien Dyne - Modestrack: Kawshun · Soundway/Soundway Records Ltd./Soundway Records Ltd./The Carvery/The Carverybuy |
| Ichisan – sian ka an flamingo 115 bpm G · public | 0.82 discogs ▶ play | None IchiSan - Fantasoundtrack: Sian Ka'an Flamingo · Gouranga Musicbuy |
| Ichisan – Fantasound 123 bpm A · no YouTube · hidden | — no match | — no match |
| Ichisan – Harmona 125 bpm F · no YouTube · hidden | — no match | — no match |
| WhoMadeWho – elsewhere 120 bpm G · public | 0.71 discogs ▶ play | None WhoMadeWho - UUUUtrack: Elsewhere · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Quasar & Cristo – non ce ne importa piu 121 bpm E · public | 0.83 discogs ▶ play | None Quasar (33) / Cristo (9) - Swearing EPtrack: Non Ce Ne Importa · Lost Palmsbuy |
| Theo Parrish – Imaginary Thugfunk 120 bpm C# · no YouTube · hidden | — no match | — no match |
| Giuseppe Scarano Featuring Gourment De Funk – sunday joint 125 bpm D · public | 0.60 discogs ▶ play | None Giuseppe Scarano - Gotta Movetrack: Sunday Joint · NICEPEOPLE/Acustic Sound Studio/Acustic Sound Studio/Prime Direct Distribution/Prime Direct Distributionbuy |
| DONNA LASER ORCHESTRA – Vega Synthauri 112 bpm D# · no YouTube · hidden | — no match | — no match |
| Ichisan – Villa Angiolina 123 bpm E · no YouTube · hidden | — no match | — no match |
| Giuseppe Scarano Featuring Gourment De Funk – gotta move - 127 bpm A · public | 0.55 discogs ▶ play | None Giuseppe Scarano - Gotta Movetrack: Gotta Move · NICEPEOPLE/Acustic Sound Studio/Acustic Sound Studio/Prime Direct Distribution/Prime Direct Distributionbuy |
| Fish Go Deep – High as Scaffold 117 bpm C · no YouTube · hidden | — no match | — no match |
| Fish Go Deep – Culatra Ferry 70 bpm G · no YouTube · hidden | — no match | — no match |
| Fish Go Deep – This Bit of Earth 79 bpm D# · public | 1.00 pipeline ▶ play | — no match |
| Donna Laser Orchestra – grace kelly song 70 bpm G · public | 0.76 discogs ▶ play | None Donna Laser Orchestra* - Vega Synthauritrack: Grace Kelly's Song (La Chanson Du Grace Kelly) · FDT/Il Discotto Productions s.r.l./Il Discotto Productions s.r.l./Liberi Tuttibuy |
| Fish Go Deep – THIS BIT OF EARTH 115 bpm D · no YouTube · hidden | — no match | None Fish Go Deep - This Bit Of Earthtrack: This Bit Of Earth · goDeep Recordings/goDeep Recordingsbuy |
| Fish Go Deep – Suburban Key 120 bpm G# · no YouTube · hidden | — no match | — no match |
| Flamingo Pier – Deeper Soul 100 bpm G# · no YouTube · hidden | — no match | — no match |
| NOS – rainy day 71 bpm G · public | 1.00 discogs ▶ play | None NOS - Basics EPtrack: Rainy Day · Repeat Repeat Repeat/Repeat Repeat Repeatbuy |
| Quasar & Cristo – (it's) over 123 bpm A · public | 0.81 discogs ▶ play | None Quasar (33) / Cristo (9) - Swearing EPtrack: (It's) Over · Lost Palmsbuy |
| WhoMadeWho – everyday 120 bpm G · public | 0.78 discogs ▶ play | None WhoMadeWho - UUUUtrack: Everyday · Embassy One/Embassy One/Embassy One/Edition Keinemusik/Budde Music Publishing/Edition Aalto/Polarbear Publishing/Innervisions Publishing/Dirty Guns Music/peermusic (UK) Ltd/Ed. Success/Universal Music Publishing/HP Mastering/Optimal Media GmbH/Optimal Media GmbHbuy |
| Fish Go Deep – Alice on Jupiter 78 bpm F · no YouTube · hidden | — no match | — no match |
| Theo Parrish – Original Weirdo 135 bpm G# · no YouTube · hidden | — no match | — no match |
| Ilario Liburni / Marko Nastic – ilario liburni - when 122 bpm A# · no YouTube · hidden | — no match | — no match |
| Theo Muller – les problèmes 130 bpm G# · no YouTube · hidden | — no match | — no match |
| Yello – desire 113 bpm E · no YouTube · hidden | — no match | — no match |
| Interchain – mausoleum 120 bpm A# · no YouTube · hidden | — no match | — no match |
| Yello – desert inn 85 bpm C# · no YouTube · hidden | — no match | — no match |
| H&S – hyperbaric dreams 130 bpm C · no YouTube · hidden | — no match | — no match |
| Achim Maerz – leaving this planet 117 bpm C · no YouTube · hidden | — no match | — no match |
| Theo Muller – peace 125 bpm A · no YouTube · hidden | — no match | — no match |
| Interchain – armored capsule 120 bpm F · no YouTube · hidden | — no match | — no match |
| Interchain – dealer 130 bpm F · no YouTube · hidden | — no match | — no match |
| H&S – walking among giants 130 bpm D# · no YouTube · hidden | — no match | — no match |
| H&S – innocent times 130 bpm G · no YouTube · hidden | — no match | — no match |
| Ilario Liburni / Marko Nastic – marko nastic - stay 122 bpm C · no YouTube · hidden | — no match | — no match |
| Theo Muller – attentifs ensembles 129 bpm C · no YouTube · hidden | — no match | — no match |
| Lapucci – caffeines dose 134 bpm C · no YouTube · hidden | — no match | — no match |
| Interchain – red punk resistance 130 bpm C · no YouTube · hidden | — no match | — no match |
| H&S – encounters 130 bpm G · no YouTube · hidden | — no match | — no match |
| Lapucci – sleeping on a satellite 120 bpm F# · no YouTube · hidden | — no match | — no match |
| Theo Muller – safe 128 bpm A · public | 0.67 discogs ▶ play | None Théo Muller - Finistère Amer EPtrack: Safe · Concrete Music 7AM/Concrete Music/Concrete Music/yydistributionbuy |
| Interchain – high 120 bpm A · public | 0.69 discogs ▶ play | None Interchain - Plenumtrack: High · HVNXbuy |
| Achim Maerz – in my house 120 bpm A · public | 1.00 discogs ▶ play | None Achim Maerz - Leaving This Planettrack: In My House · Solar Phenomena/MaSpaventi Studiobuy |
| Interchain – elegia 120 bpm G# · public | 0.77 discogs ▶ play | None Interchain - Plenumtrack: Elegia · HVNXbuy |
| Lapucci – its sunny too on planet earth 135 bpm D# · public | 1.00 discogs ▶ play | None Lapucci* - State004track: It's Sunny Too On Planet Earth · Understate:ment Records/yydistributionbuy |
| Lapucci – regressive hypnosis 134 bpm F · public | 1.00 discogs ▶ play | None Lapucci* - State004track: Regressive Hypnosis · Understate:ment Records/yydistributionbuy |
| Achim Maerz – two times 124 bpm C# · public | 0.67 discogs ▶ play | None Achim Maerz - Leaving This Planettrack: Two Times · Solar Phenomena/MaSpaventi Studiobuy |
| Interchain – plenum 120 bpm F# · public | 1.00 discogs ▶ play | None Interchain - Plenumtrack: Plenum · HVNXbuy |
| Yello – oh yeah 132 bpm A# · public | 1.00 discogs ▶ play | None Yello - Stellatrack: Oh Yeah · Music On Vinyl/Vertigo/Yello Studio/Yello Studio/Hartmann Digital/Universal Music B.V./Universal Music B.V./Music On Vinyl B.V./Music On Vinyl B.V./Record Industrybuy |
| Ilario Liburni / Marko Nastic – ilario liburni - the butcher 125 bpm E · public | 0.72 discogs ▶ play | None Ilario Liburni, Marko Nastić - Double Trouble EPtrack: The Butcher · Memoria Recordingsbuy |
| Interchain – onair 70 bpm D# · public | 0.71 discogs ▶ play | None Interchain - Plenumtrack: On Air · HVNXbuy |
| Interchain – delegation 140 bpm F# · public | 0.74 discogs ▶ play | None Interchain - Plenumtrack: Delegation · HVNXbuy |
| Lapucci – summer dream 130 bpm G# · public | 0.74 discogs ▶ play | None Lapucci* - State004track: Summer Dream · Understate:ment Records/yydistributionbuy |
| OD Bongo – NIOBIUM BEATS 130 bpm G# · public | 0.98 discogs ▶ play | None OD Bongo - Niobium Beatstrack: Niobium Beats · Serendip/S.K.buy |
| Ekke – rähn 130 bpm G · no YouTube · hidden | — no match | — no match |
| Interchain – we want peace 130 bpm G · public | 0.63 discogs ▶ play | None Interchain - Plenumtrack: We Want Peace · HVNXbuy |
| Achim Maerz – fresh air 120 bpm E · public | 1.00 discogs ▶ play | None Achim Maerz - Leaving This Planettrack: Fresh Air · Solar Phenomena/MaSpaventi Studiobuy |
| Ilario Liburni / Marko Nastic – marko nastic - trinity 122 bpm E · public | 0.61 discogs ▶ play | None Ilario Liburni, Marko Nastić - Double Trouble EPtrack: Trinity · Memoria Recordingsbuy |
| Maurizio Cascella – psyk remix - disegno 2 124 bpm A · no YouTube · hidden | — no match | — no match |
| Teste – administration 126 bpm A · no YouTube · hidden | — no match | — no match |
| Teste – eaves 94 bpm F# · no YouTube · hidden | — no match | — no match |
| dustin zahn – mid 90s 135 bpm A · public | 0.84 pipeline ▶ play | — no match |
| Tensal – renovatio 137 bpm D# · public | 0.86 pipeline ▶ play | — no match |
| Klint vs Hemka – klint - prism 142 bpm A · no YouTube · hidden | — no match | — no match |
| Toobris – Where The Wind Blows 141 bpm F# · no YouTube · hidden | — no match | — no match |
| Bright Raven – embers 137 bpm C · public | 1.00 pipeline ▶ play | — no match |
| Alarico – surge 143 bpm G · no YouTube · hidden | — no match | — no match |
| Ulf Och Andreas – hus 125 bpm G · public | 0.76 pipeline ▶ play | — no match |
| Alarico – skullcrusher 146 bpm G · no YouTube · hidden | — no match | — no match |
| kaiser – pressure funk 138 bpm F# · public | 0.85 pipeline ▶ play | — no match |
| Scheermann – Reikon Core 137 bpm A · no YouTube · hidden | — no match | — no match |
Source: canonical_tracks + track_sources for platform='decks'. Confidences are each matcher's own score.